And also a ‘Bullish Engulfing’ candle pattern is detected. The chart shows ‘Bullish Engulfing’. which is a bullish pattern signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the likelyhood of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 200.130000000 |
2nd High | 197.710000000 |
Next High | 194.400000000 |
Current Price | 192.360000000 |
Next Low | 188.570000000 |
2nd Low | 183.130000000 |
3rd Low | 182.740000000 |
Download SOL/USDT Signal Image
Trading Signals: CRYPTO – SOL – SOL/USDT – USDT – Bullish Engulfing