Furthermore a ‘Bullish Engulfing’ chart pattern is found. The chart forms ‘Bullish Engulfing’. this is a bullish signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the likelyhood of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 39.370000000 |
2nd High | 37.940000000 |
Next High | 37.930000000 |
Current Price | 36.330000000 |
Next Low | 35.950000000 |
2nd Low | 35.500000000 |
3rd Low | 34.950000000 |
Download AVAX/USDT Signal Image
Trading Signals: CRYPTO – AVAX – AVAX/USDT – USDT – Bullish Engulfing