Besides a ‘Bullish Engulfing’ chart pattern is discovered. The chart shows ‘Bullish Engulfing’. which is a bullish signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the chance of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 162.11200 |
2nd High | 162.00700 |
Next High | 161.98300 |
Current Price | 161.54500 |
Next Low | 160.65800 |
2nd Low | 159.63400 |
3rd Low | 159.10300 |
Trading Signals: FOREX – EUR – EUR/JPY – JPY – Bullish Engulfing