In addition a ‘Bullish Engulfing’ candlestick pattern is detected. The candles show ‘Bullish Engulfing’. which is a positive signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the probability of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 237.750000000 |
2nd High | 234.690000000 |
Next High | 227.560000000 |
Current Price | 206.600000000 |
Next Low | 188.000000000 |
2nd Low | 185.890000000 |
3rd Low | 182.740000000 |
Download SOL/USDT Signal Image
Trading Signals: CRYPTO – SOL – SOL/USDT – USDT – Bullish Engulfing