Next a ‘Bullish Engulfing’ candlestick chart pattern is detected. The candles show ‘Bullish Engulfing’. which is a positive pattern signal. The currency pair is likely to rise. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the likelyhood of ‘Bullish Engulfing’ heading up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 4107.800000000 |
2nd High | 3744.830000000 |
Next High | 3386.360000000 |
Current Price | 3260.160000000 |
Next Low | 3208.200000000 |
2nd Low | 3029.410000000 |
3rd Low | 3014.500000000 |
Download ETH/USDT Signal Image
Trading Signals: CRYPTO – ETH – ETH/USDT – USDT – Bullish Engulfing