Furthermore a ‘Bullish Engulfing’ candle chart pattern is detected. The candles show ‘Bullish Engulfing’. which is a bullish signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the likelyhood of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 3386.360000000 |
2nd High | 3346.000000000 |
Next High | 3339.000000000 |
Current Price | 3066.930000000 |
Next Low | 3032.590000000 |
2nd Low | 3029.410000000 |
3rd Low | 3014.500000000 |
Download ETH/USDT Signal Image
Trading Signals: CRYPTO – ETH – ETH/USDT – USDT – Bullish Engulfing