The pair goes from the ascending trendline down.
A bearish trend downwards to the next support level at 0.000144000 is expected.
Caution: A possible change in the direction of the resistance line at 0.000163390 could be enabled.
Consider stop-loss settings accordingly.
Support & Resistance | Price Range* |
---|---|
3rd High | 0.000174610 |
2nd High | 0.000169170 |
Next High | 0.000163390 |
Current Price | 0.000140060 |
Next Low | 0.000144000 |
2nd Low | 0.000135170 |
3rd Low | 0.000125700 |
Download FLOKI/USDT Signal Image
Trading Signals: CRYPTO – FLOKI – FLOKI/USDT – USDT