Also there is a ‘Bullish Engulfing’ candle chart pattern is detected. The candles form ‘Bullish Engulfing’. which is a positive pattern signal. The currency pair is likely to rise. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the chance of ‘Bullish Engulfing’ going up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 3547.950000000 |
2nd High | 3514.940000000 |
Next High | 3413.780000000 |
Current Price | 3361.910000000 |
Next Low | 3304.630000000 |
2nd Low | 3216.970000000 |
3rd Low | 3032.590000000 |
Download ETH/USDT Signal Image
Trading Signals: CRYPTO – ETH – ETH/USDT – USDT – Bullish Engulfing