Also there is a ‘Bearish Engulfing’ candlestick pattern is detected. The chart shows ‘Bearish Engulfing’. which is a bearish pattern signal. The pair is likely to go down. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the chance of ‘Bearish Engulfing’ going down is 79%.
Support & Resistance | Price Range* |
---|---|
3rd High | 4031.380000000 |
2nd High | 3547.950000000 |
Next High | 3514.940000000 |
Current Price | 3404.500000000 |
Next Low | 3304.630000000 |
2nd Low | 3216.970000000 |
3rd Low | 3032.590000000 |
Download ETH/USDT Signal Image
Trading Signals: CRYPTO – ETH – ETH/USDT – USDT – Bearish Engulfing