Moreover a ‘Bullish Engulfing’ candle pattern is existing. The candles show ‘Bullish Engulfing’. which is a bullish signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the likelyhood of ‘Bullish Engulfing’ heading up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 55.790000000 |
2nd High | 55.410000000 |
Next High | 41.900000000 |
Current Price | 41.710000000 |
Next Low | 34.870000000 |
2nd Low | 32.310000000 |
3rd Low | 30.590000000 |
Download AVAX/USDT Signal Image
Trading Signals: CRYPTO – AVAX – AVAX/USDT – USDT – Bullish Engulfing