In addition a ‘Bullish Engulfing’ candlestick pattern is detected. The candles form ‘Bullish Engulfing’. this is a bullish pattern signal. The pair is likely to go up. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the success rate of a ‘Bullish Engulfing’ heading up is 63%.
Support & Resistance | Price Range* |
---|---|
3rd High | 234.690000000 |
2nd High | 227.560000000 |
Next High | 219.050000000 |
Current Price | 215.220000000 |
Next Low | 211.460000000 |
2nd Low | 204.670000000 |
3rd Low | 188.000000000 |
Download SOL/USDT Signal Image
Trading Signals: CRYPTO – SOL – SOL/USDT – USDT – Bullish Engulfing