Moreover a ‘Falling Window’ candlestick pattern is found. The chart shows ‘Falling Window’. which is a bearish signal. The currency pair is likely to fall. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the chance of ‘Falling Window’ going down is 67% (Bull Market) and 73% (Bear Market).
Support & Resistance | Price Range* |
---|---|
3rd High | 107793.070000000 |
2nd High | 107000.000000000 |
Next High | 102480.000000000 |
Current Price | 94484.360000000 |
Next Low | 92888.000000000 |
2nd Low | 91530.450000000 |
3rd Low | 90500.000000000 |
Download BTC/USDT Signal Image
Trading Signals: CRYPTO – BTC – BTC/USDT – USDT – Falling Window