Next a ‘Bearish Engulfing’ candlestick chart pattern is detected. The chart shows ‘Bearish Engulfing’. which is a negative chart scenario. The pair is likely to go down. According to the Encyclopedia of Candlestick Charts by Thomas N. Bulkowski, the probability of ‘Bearish Engulfing’ heading down is 79%.
Support & Resistance | Price Range* |
---|---|
3rd High | 0.002135300 |
2nd High | 0.002090600 |
Next High | 0.002035900 |
Current Price | 0.002011200 |
Next Low | 0.001992100 |
2nd Low | 0.001943400 |
3rd Low | 0.001939900 |
Trading Signals: CRYPTO – SOL – SOL/BTC – BTC – Bearish Engulfing